<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology In The Gap</title>
	<atom:link href="http://tech.minthegap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.minthegap.com</link>
	<description>Technology insight from a Software Engineer</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Kinds of Apps Are You Running on Andriod?</title>
		<link>http://tech.minthegap.com/2011/11/what-kinds-of-apps-are-you-running-on-andriod/</link>
		<comments>http://tech.minthegap.com/2011/11/what-kinds-of-apps-are-you-running-on-andriod/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:16:00 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[gTablet]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/11/what-kinds-of-apps-are-you-running-on-andriod/</guid>
		<description><![CDATA[When I first got my gTablet I downloaded a whole bunch of apps.&#160; I grabbed free apps from the Marketplace.&#160; Amazon gives away a free app every day from its Marketplace.&#160; I mean, I was an app downloading maniac. And yet now, I’m more subdued.&#160; I don’t always remember to bring it to work, and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Laptop" border="0" alt="Laptop" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/11/Laptop.jpg" width="244" height="184" />When I first got my gTablet I downloaded a whole bunch of apps.&#160; I grabbed free apps from the Marketplace.&#160; Amazon gives away a free app every day from its Marketplace.&#160; I mean, I was an app downloading maniac.</p>
<p>And yet now, I’m more subdued.&#160; I don’t always remember to bring it to work, and even when I do there are days that it doesn’t come out of its case!</p>
<p><span id="more-77"></span>
<p>I need to get into a workflow with it.</p>
<p>Do you find any of the <a href="http://www.informationweek.com/news/galleries/mobility/smart_phones/231901746?wc=4&amp;uXFe&amp;cid=sem_edit_telecom&amp;uQZe">10 Epic Andriod Apps</a> more helpful than what comes standard with Andriod?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/11/what-kinds-of-apps-are-you-running-on-andriod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreaming About Maps</title>
		<link>http://tech.minthegap.com/2011/11/dreaming-about-maps/</link>
		<comments>http://tech.minthegap.com/2011/11/dreaming-about-maps/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:28:33 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/11/dreaming-about-maps/</guid>
		<description><![CDATA[Yesterday at work a coworker who is working with some map APIs and census data found an interesting anomaly.&#160; It turns out that if your GPS location is on the Tappan Zee Bridge you don’t have a zip code.&#160; This is important if you’re trying to give physical address locations to GPS coordinates. While he [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="businessman with laptop" border="0" alt="businessman with laptop" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/11/businessman-with-laptop.jpg" width="184" height="244" /></p>
<p>Yesterday at work a coworker who is working with some map APIs and census data found an interesting anomaly.&#160; It turns out that if your GPS location is on the Tappan Zee Bridge you don’t have a zip code.&#160; This is important if you’re trying to give physical address locations to GPS coordinates.</p>
<p>While he went off to figure out what he was going to do with this discovery, I went on my merry way, not thinking about it until later that night—while sleeping.</p>
<p><span id="more-79"></span>
<p>Last night, I had a dream that I was called before Congress to testify about why, when a person has a phone that gives a GPS reading of location, the person was shown to be inside the building they were standing next to, instead of outside of it.&#160; The discussion went on for some time when I said, “Well, if you don’t like using <a href="http://maps.google.com">Google Maps</a>, why don’t you use <a href="http://www.bing.com/maps/">Bing Maps</a>, <a href="http://maps.yahoo.com/">Yahoo Maps</a> and even <a href="http://www.mapquest.com/">Mapquest</a> is still around.</p>
<p>The legislators were surprised, and asked me to hook up to their projector so I could show them these weird, “new” technologies.</p>
<p>I can only assume that this is because of the discussion of maps and how mapping works with my coworker earlier in the day.&#160; Strange!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/11/dreaming-about-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Disaster Strikes Your gTablet</title>
		<link>http://tech.minthegap.com/2011/05/when-disaster-strikes-your-gtablet/</link>
		<comments>http://tech.minthegap.com/2011/05/when-disaster-strikes-your-gtablet/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:00:09 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[gTablet]]></category>
		<category><![CDATA[backups]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/when-disaster-strikes-your-gtablet/</guid>
		<description><![CDATA[So, this is the second time that I’ve had to rebuild my gTablet.&#160; Fortunately, I have a backup from back when it was stock before I installed TnT 4.4, so I’m always able to go back there, but what’s my problem with not doing more frequent backups? I mean, seriously! I write software, and it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.minthegap.com/wp-content/uploads/2011/05/FireShot-capture-_021-Meet-the-ViewSonic-gtablet-gtablet-www_viewsonic_com_gtablet2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" border="0" alt="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/FireShot-capture-_021-Meet-the-ViewSonic-gtablet-gtablet-www_viewsonic_com_gtablet_thumb1.png" width="244" height="165" /></a></p>
<p>So, this is the second time that I’ve had to rebuild my gTablet.&#160; Fortunately, I have a backup from back when it was stock before I installed TnT 4.4, so I’m always able to go back there, but what’s my problem with not doing more frequent backups?</p>
<p>I mean, seriously!</p>
<p>I write software, and it’s happened before.&#160; Grr…</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/when-disaster-strikes-your-gtablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaming a Branch in SVN</title>
		<link>http://tech.minthegap.com/2011/05/renaming-a-branch-in-svn/</link>
		<comments>http://tech.minthegap.com/2011/05/renaming-a-branch-in-svn/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:38:45 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[SVN]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[renaming]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/renaming-a-branch-in-svn/</guid>
		<description><![CDATA[What happens when you have a branch that you’re working in that has stuff in it that really doesn’t belong with the name.&#160; I mean, naming is one of things that can be the most tricky. Is renaming a branch hard?&#160; Nope. Fire up the repo-browser. Right click on the branch you want to rename. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Help" border="0" alt="Help" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/Help.jpg" width="244" height="184" /></p>
<p>What happens when you have a branch that you’re working in that has stuff in it that really doesn’t belong with the name.&#160; I mean, naming is one of things that can be the most tricky.</p>
<p>Is renaming a branch hard?&#160; Nope.</p>
<ol>
<li>Fire up the repo-browser.</li>
<li>Right click on the branch you want to rename.</li>
<li>Specify the name you want it to have.</li>
<li>Specify a note for why you changed.</li>
</ol>
<p>Bingo!</p>
<p><span id="more-69"></span>
<p>Ahh, but now the fun beings.&#160; If you have a local folder on your file system, it probably points to the old repository folder.&#160; That means that you’ll have to do a SVN Checkout to get the new folder and merge any outstanding changes (you did check in everything before you did this, right?)</p>
<p>After doing this, you should be ready to go.&#160; Again, that wasn’t so difficult and you have all of your checkin history preserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/renaming-a-branch-in-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Calendar For Multiple Blogs</title>
		<link>http://tech.minthegap.com/2011/05/wordpress-calendar-for-multiple-blogs/</link>
		<comments>http://tech.minthegap.com/2011/05/wordpress-calendar-for-multiple-blogs/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:34:02 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/wordpress-calendar-for-multiple-blogs/</guid>
		<description><![CDATA[One of the problems with managing and writing for multiple blogs in advance of the current date is that I can never really remember what I have written in advance of today, what needs more written and what I’m good with. There are some neat plugins for managing a single blog. For instance, I currently [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Calendario" border="0" alt="Calendario" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/Calendario.jpg" width="244" height="184" /></p>
<p>One of the problems with managing and writing for multiple blogs in advance of the current date is that I can never really remember what I have written in advance of today, what needs more written and what I’m good with.</p>
<p>There are some neat plugins for managing a single blog.</p>
<p><span id="more-67"></span>
<p>For instance, I currently use <a href="http://wordpress.org/extend/plugins/future-posts-calendar/">Future Posts Calendar</a>, which works good for showing which dates are covered on a single blog.&#160; I’m looking at implementing <a href="http://wordpress.org/extend/plugins/editorial-calendar/">Editorial Calendar</a> which give me more power as far as moving posts around.&#160; But neither of these solve my main problem.&#160; And none of the plugins on the <a href="http://chasesagum.com/7-wordpress-calendar-plugins">7 WordPress Calendar Plugins</a> page seemed like it would fit.</p>
<p>So, I’ve come up with a solution that should work.</p>
<p>I’m going to take the <a href="http://www.xml-rpc.net/">XML-RPC.NET</a> solution and use it to <a href="http://www.dotnetcurry.com/ShowArticle.aspx?ID=419">get all the posts from my blogs</a> and then turn around and use <a href="http://www.udel.edu/CIS/software/dist/google/calendar/java.client/gdata/doc/client-cs.html">Google’s calendar API</a> to put it into Google Calendar.</p>
<p>This means that I’ll my post schedule readily available on my gTablet or anywhere I want—I’ll see every post, when it’s been published or will be published, etc.</p>
<p>Eventually, I could see this thing allowing me to move post dates/times around via Google Calendar—if it gets interesting enough.</p>
<p>What do you think of my plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/wordpress-calendar-for-multiple-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get The Best out of Your gTablet</title>
		<link>http://tech.minthegap.com/2011/05/how-to-get-the-best-out-of-your-gtablet/</link>
		<comments>http://tech.minthegap.com/2011/05/how-to-get-the-best-out-of-your-gtablet/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:18:30 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[gTablet]]></category>
		<category><![CDATA[rooting]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/how-to-get-the-best-out-of-your-gtablet/</guid>
		<description><![CDATA[Speaking of my gTablet, the best thing you can do for it is to “root” it.&#160; The hardest part of this isn’t the actual process—it’s making sure you find something that’s up to date. You see, when the gTablet first came out there was a lot of trouble with performance—and many people returned theirs.&#160; So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.minthegap.com/wp-content/uploads/2011/05/FireShot-capture-_021-Meet-the-ViewSonic-gtablet-gtablet-www_viewsonic_com_gtablet1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" border="0" alt="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/FireShot-capture-_021-Meet-the-ViewSonic-gtablet-gtablet-www_viewsonic_com_gtablet_thumb.png" width="272" height="184" /></a></p>
<p>Speaking of my gTablet, the best thing you can do for it is to “root” it.&#160; The hardest part of this isn’t the actual process—it’s making sure you find something that’s up to date.</p>
<p>You see, when the gTablet first came out there was a lot of trouble with performance—and many people returned theirs.&#160; So there are a lot of posts out there talking about it, how much is stinks, and even some of the instructions on how to make it better are out of date.</p>
<p><span id="more-65"></span>Other than the fact that some of the links are out of date, this was probably the best place to start:<br />
<h5><a href="http://www.androidpolice.com/2010/12/29/viewsonic-g-tablet-from-drags-to-riches-an-owners-guide-to-making-the-best-of-a-great-tablet/">Viewsonic G Tablet, From Rags To Riches – An Owner’s Guide To Making The Best Of A Great Tablet</a></h5>
<p>Some of the things you won’t need to do (like the question about the market—the market works fine for me).</p>
<p>So, if you have a gTablet, and want help taking it to TNT 4.x, I can be of assistance, or you can start at this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/how-to-get-the-best-out-of-your-gtablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Now That I Have a gTablet</title>
		<link>http://tech.minthegap.com/2011/05/so-now-that-i-have-a-gtablet/</link>
		<comments>http://tech.minthegap.com/2011/05/so-now-that-i-have-a-gtablet/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:37:28 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[gTablet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/so-now-that-i-have-a-gtablet/</guid>
		<description><![CDATA[Woot had a deal on a ViewSonic gTablet, so at ~ $280 I couldn’t pass it up.&#160; For some time I’ve wanted to try out tablet technology, and I’m definitely liking how intuitive it is to do some things. That being said, there are hiccups, and I did root the thing. One thing I like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viewsonic.com/gtablet/"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" border="0" alt="FireShot capture #021 - &#39;Meet the ViewSonic gtablet - gtablet&#39; - www_viewsonic_com_gtablet" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/FireShot-capture-_021-Meet-the-ViewSonic-gtablet-gtablet-www_viewsonic_com_gtablet.png" width="285" height="193" /></a></p>
<p>Woot had a deal on a <a href="http://www.viewsonic.com/gtablet/">ViewSonic gTablet</a>, so at ~ $280 I couldn’t pass it up.&#160; For some time I’ve wanted to try out tablet technology, and I’m definitely liking how intuitive it is to do some things.</p>
<p>That being said, there are hiccups, and I did root the thing.</p>
<p><span id="more-62"></span>
<p>One thing I like is how many apps there are for it, and yet I still think there are applications that I could build—should I ever get the time.</p>
<p>If I wanted to do that, I would definitely need something like <a href="http://www.dzone.com/links/r/android_development_101_preparing_your_windows_en.html">Android Development 101: Preparing your Windows Environment</a>—looks like there are other steps as well (part 2 is mentioned in the post).</p>
<p>Any other suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/so-now-that-i-have-a-gtablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change In Direction</title>
		<link>http://tech.minthegap.com/2011/05/change-in-direction/</link>
		<comments>http://tech.minthegap.com/2011/05/change-in-direction/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:25:25 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Website Announcement]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/05/change-in-direction/</guid>
		<description><![CDATA[So, up until now I’ve not quite known what to do with this blog.&#160; I mean, I know that I should use it to take advantage of my software engineering knowledge-base, but the blogger in me knows that I should have regular content, and as I’ve been trying to keep Is This Modest and MInTheGap [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Laptop" border="0" alt="Laptop" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/05/Laptop.jpg" width="244" height="184" /></p>
<p>So, up until now I’ve not quite known what to do with this blog.&#160; I mean, I know that I should use it to take advantage of my software engineering knowledge-base, but the blogger in me knows that I should have regular content, and as I’ve been trying to keep <a href="http://isthismodest.com">Is This Modest</a> and <a href="http://www.minthegap.com">MInTheGap</a> at least functioning, I haven’t had the time to devote to this blog.</p>
<p>But what if this blog were to capture my thoughts and links as part of a service to myself.&#160; If I made it handy to me, perhaps it would be handy to a reader as well—at least one reader is better than none, right?</p>
<p><span id="more-60"></span>
<p>So here’s what I’m going to try to do.&#160; I’m going to try to explain some of the things that I’m doing on the blogs—the processes and my thoughts—as well as share some links that I think I’ll need to do certain things.&#160; I may actually try to explain complex problems I’m working on as well.</p>
<p>It can’t be any worse than what I have been doing here—right?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/05/change-in-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Defriended You?  2 Ways to Find Out!</title>
		<link>http://tech.minthegap.com/2011/01/whos-defriended-you-2-ways-to-find-out/</link>
		<comments>http://tech.minthegap.com/2011/01/whos-defriended-you-2-ways-to-find-out/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:24:18 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/01/whos-defriended-you-2-ways-to-find-out/</guid>
		<description><![CDATA[Every time you get a friend request—someone adds you to Facebook, you get a notification. Now, wouldn’t it be nice to know when someone unfriends you? One way is to follow the instructions at this post: Catch who removed you from Facebook…! But for those of you that would prefer not to run a script, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.minthegap.com/wp-content/uploads/2011/01/Sitting-Pretty.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Sitting Pretty" border="0" alt="Sitting Pretty" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/01/Sitting-Pretty_thumb.jpg" width="229" height="244" /></a></p>
<p>Every time you get a friend request—someone adds you to Facebook, you get a notification.</p>
<p>Now, wouldn’t it be nice to know when someone unfriends you?</p>
<p>One way is to follow the instructions at this post: <a href="http://blog.facilelogin.com/2011/01/catch-who-removed-you-from-facebook.html">Catch who removed you from Facebook…!</a></p>
<p>But for those of you that would prefer not to run a script, you can try a <a href="http://userscripts.org/scripts/show/58852">Grease Monkey Script</a> and you should be good to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/01/whos-defriended-you-2-ways-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Programming with Small Basic</title>
		<link>http://tech.minthegap.com/2011/01/teaching-programming-with-small-basic/</link>
		<comments>http://tech.minthegap.com/2011/01/teaching-programming-with-small-basic/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:00:11 +0000</pubDate>
		<dc:creator>MInTheGap</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Small Basic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://tech.minthegap.com/2011/01/teaching-programming-with-small-basic/</guid>
		<description><![CDATA[When I was 8, my dad tried to teach me what he did.&#160; He was a â€œComputer Programmerâ€ and did a lot of work in BASIC. Needless to say, I didnâ€™t grasp a lot, and I really didnâ€™t understand all the GOTOs and line numbers, but I was able to take a program that he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msdn.microsoft.com/en-us/beginner/ff384126.aspx"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="ff384126.smallbasicscreenshot(en-us)" border="0" alt="ff384126.smallbasicscreenshot(en-us)" align="right" src="http://tech.minthegap.com/wp-content/uploads/2011/01/ff384126.smallbasicscreenshoten-us.jpg" width="304" height="220" /></a></p>
<p>When I was 8, my dad tried to teach me what he did.&#160; He was a â€œComputer Programmerâ€ and did a lot of work in BASIC.</p>
<p>Needless to say, I didnâ€™t grasp a lot, and I really didnâ€™t understand all the GOTOs and line numbers, but I was able to take a program that he made and modify it, and a few short years later I built the voting program for my public high schoolâ€™s Student Government Election.</p>
<p>
<hr />So, as my kids are nearing the 8 year old range, I have started to look around to see if thereâ€™s a way that I can introduce them to what I do that would be a little friendlier than throwing them into BASIC, and I found a neat tool from Microsoft.</p>
<p>Called â€œSmall Basicâ€, Microsoft has created a friendly environment that kids can use basic instructions to make programs and games.&#160; It uses the VB style coding and the .NET framework as a basis, and gives a panel that tells all about what commands you can use.</p>
<p>What I also like, as a dad, is that theyâ€™ve even include a curriculum with power point slidesâ€”6 Lessons, most of which are broken up into subparts.</p>
<p>I would see this as a great introduction to programming for kids and teens as well.&#160; I think Iâ€™m going to try this with my kidsâ€”at least the oldestâ€”and Iâ€™ll let you know my experience with it.</p>
<p>Want to try it?&#160; Click on the image above to go to the Small Basic site.&#160; Itâ€™s a free download, and away you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.minthegap.com/2011/01/teaching-programming-with-small-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

